
Overview
Paper Type:
Compatible Printing:
Coating Side:
Pulp Style:
Place of Origin:
Industry Paperboard
offset、Gravure
Single Side
Recycled
Zhejiang, China
Coating Material:
Coating:
Pulp Material:
Pulping Type:
Brand Name:
STARCH
Coated
Mixed Pulp
Chemical Pulp
Dragon Plus/China Deer
Scope of use
Scope of use:
Our cardboard can be used for the production of the following products: gift bags, express bags, toothpaste boxes, washing powder boxes, cosmetic boxes, handbags, shoe boxes, medicine boxes, soap boxes, and various other packaging boxes.
Supply Ability
Supply Ability:
300,000.00Ton/Tons per Month
Packaging & Delivery
Packaging Details:
Loading Port:
Product Size:
Leading Time:
PE wrapped cover, plywood pallet cover for sheet board
Ningbo Port, China
787*1092mm / 889*1194mm for sheet; 700mm/1000MM for Roll;
Other sizes can be customized for free.
About 10 days
Paperboard Standard
C1S Duplex Board with Grey back | ||||
Basis Weight | Thickness | Stiffness (Taber 15o) | ||
g/m2 | 24″x36″ | mN·m (±10%) | ||
+5%-3% | 500 (lb) | μm (±15) | pt (±0.6) | CD |
230 | 141 | 275 | 10.8 | 2.0 |
250 | 154 | 300 | 11.8 | 2.5 |
300 | 184 | 360 | 14.2 | 4.5 |
350 | 215 | 420 | 16.5 | 7.0 |
400 | 246 | 480 | 18.9 | 9.0 |
450 | 276 | 545 | 21.5 | 12.5 |
Property | Unit | Value | ||
PPS (Top) | μm | – | ||
Moisture | % | 7.5±1.5 | ||
Brightness (Top) | % | 82±2 | ||
75°Gloss(Top) | % | ≥40 | ||
IGT Blister(Top) | m/s | ≥0.8 | ||
COBB Test(60s) (Top) | g/m2 | ≤55.0 | ||
PLY Bonding | J/m2 | ≥130 | ||
Test condition (ISO): temp 23±1oC, relative humidity 50±2% | ||||
Note: Shaded substances are non-regular substances which are not produced regularly. |